Evangelische Hochschule Dresden
Seminar: PQP 18 Gesundheit im Lebenslauf III: Alter - Details
You are not logged into Stud.IP.

General information

Course name Seminar: PQP 18 Gesundheit im Lebenslauf III: Alter
Subtitle
Semester SoSe 2023
Current number of participants 12
Home institute Campus Dresden
Courses type Seminar in category Teaching
First date Thursday, 23.03.2023 08:15 - 09:45, Room: 3.009 (36 P.)
Type/Form

Rooms and times

3.009 (36 P.)
Thursday, 23.03.2023 08:15 - 09:45
Thursday, 23.03.2023 10:15 - 11:45
No room preference
Monday, 27.03.2023 08:15 - 09:45
Monday, 27.03.2023 10:15 - 11:45
Thursday, 30.03.2023 08:15 - 09:45
Thursday, 30.03.2023 10:15 - 11:45
Thursday, 20.04.2023 08:15 - 09:45
Thursday, 20.04.2023 10:15 - 11:45
Thursday, 27.04.2023 12:45 - 14:15
Thursday, 27.04.2023 14:45 - 16:15
Thursday, 04.05.2023 08:15 - 11:45
Monday, 22.05.2023 08:15 - 09:45
Monday, 22.05.2023 10:15 - 11:45
Friday, 26.05.2023 12:45 - 14:15
Friday, 26.05.2023 14:45 - 16:15
Thursday, 08.06.2023 12:45 - 14:15
Thursday, 08.06.2023 14:45 - 16:15
Wednesday, 14.06.2023 08:15 - 09:45
Wednesday, 14.06.2023 10:15 - 11:45
Thursday, 22.06.2023 08:15 - 09:45
Thursday, 22.06.2023 10:15 - 11:45
Thursday, 06.07.2023 12:45 - 14:15
3.321 (24 P.)
Monday, 03.04.2023 12:45 - 14:15
Monday, 03.04.2023 14:45 - 16:15
Monday, 08.05.2023 08:15 - 09:45
Monday, 08.05.2023 10:15 - 11:45
3.117 Konferenzraum (24 P.)
Thursday, 13.04.2023 12:45 - 14:15
Thursday, 13.04.2023 14:45 - 16:15
Monday, 24.04.2023 12:45 - 14:15
Monday, 24.04.2023 14:45 - 16:15
C.004 Seminarraum (20 P.)
Thursday, 11.05.2023 12:45 - 14:15
Thursday, 11.05.2023 14:45 - 16:15
Monday, 15.05.2023 08:15 - 09:45
Monday, 15.05.2023 10:15 - 11:45
Friday, 30.06.2023 12:45 - 14:15
Friday, 30.06.2023 14:45 - 16:15
3.218 (32 P.)
Thursday, 15.06.2023 12:45 - 14:15
Thursday, 15.06.2023 14:45 - 16:15
3.007 (30 P.)
Monday, 26.06.2023 08:15 - 09:45
Monday, 26.06.2023 10:15 - 11:45
Monday, 26.06.2023 12:45 - 14:15
Monday, 26.06.2023 14:45 - 16:15