General information
Subtitle | |
Semester | SoSe 2019 |
Current number of participants | 0 |
Home institute | Studium |
Courses type | Project group in category Organization |
First date | Wed , 14.08.2019 09:00 - 11:00 |
Type/Form |
Subtitle | |
Semester | SoSe 2019 |
Current number of participants | 0 |
Home institute | Studium |
Courses type | Project group in category Organization |
First date | Wed , 14.08.2019 09:00 - 11:00 |
Type/Form |
n.a |
Wed , 14.08.2019 09:00 - 11:00 Wed , 02.10.2019 08:45 - 11:00 |