Evangelische Hochschule Dresden
Committee: ehs-Klausur - Details
You are not logged into Stud.IP.

General information

Course name Committee: ehs-Klausur
Subtitle
Semester unlimited
Current number of participants 155
Home institute Studium
Courses type Committee in category Organisation
Next date Thursday, 13.03.2025 09:00 - 16:00, Room: 3.015 (236 P.) Großer Hörsaal
Type/Form

Rooms and times

No room preference
Thursday, 15.09.2011 09:00 - 17:00
Friday, 16.09.2011 09:00 - 17:00
Thursday, 22.03.2012 09:00 - 17:00
Friday, 23.03.2012 09:00 - 17:00
Thursday, 20.09.2012 09:00 - 13:00
Thursday, 20.09.2012 09:00 - 13:00
Thursday, 20.09.2012 09:00 - 13:00
Thursday, 20.09.2012 09:00 - 13:00
Thursday, 20.09.2012 09:00 - 13:00
Thursday, 20.09.2012 09:00 - 13:00
Friday, 21.09.2012 09:00 - 17:00
Thursday, 21.03.2013 09:00 - 17:00
Friday, 22.03.2013 09:00 - 17:00
Thursday, 19.09.2013 09:00 - 17:00
Thursday, 20.03.2014 09:00 - 17:00
Friday, 21.03.2014 09:00 - 17:00
Friday, 20.03.2015 09:00 - 13:00
Monday, 14.09.2015 09:00 - 13:00
Thursday, 10.03.2016 09:00 - 13:00
Thursday, 15.09.2016 13:00 - 16:00
Friday, 16.09.2016 09:00 - 13:00
Thursday, 09.03.2017 09:00 - 17:00
Friday, 10.03.2017 09:00 - 13:00
Thursday, 08.03.2018 09:00 - 17:00
Tuesday, 11.09.2018 08:30 - 09:30
Tuesday, 11.09.2018 09:45 - 16:00
Thursday, 07.03.2019 09:00 - 15:30
Tuesday, 10.09.2019 08:30 - 16:00
Wednesday, 13.11.2019 08:30 - 12:30
Wednesday, 23.09.2020 08:30 - 13:00
(2.234)
Thursday, 20.09.2012 09:00 - 17:00
(Hygiene-Museum)
Friday, 22.09.2017 09:00 - 16:00
(Videokonferenz)
Wednesday, 13.05.2020 09:00 - 13:00
Monday, 13.07.2020 09:00 - 11:30
(online-Klausur)
Wednesday, 11.11.2020 08:30 - 10:00
(Online)
Monday, 08.02.2021 09:00 - 09:45
Wednesday, 19.05.2021 09:45 - 16:00
Thursday, 24.03.2022 09:00 - 16:00
(Festsaal Dreikönigskirche)
Tuesday, 21.09.2021 09:00 - 17:00
3.115 (34 P.)
Thursday, 22.09.2022 08:00 - 16:00
3.216 (34 P.)
Thursday, 22.09.2022 08:00 - 16:00
3.218 (32 P.)
Thursday, 22.09.2022 08:00 - 16:00
3.015 (236 P.) Großer Hörsaal
Thursday, 22.09.2022 08:00 - 16:00
Thursday, 16.03.2023 09:00 - 12:00
Thursday, 21.09.2023 09:00 - 15:00
Thursday, 07.03.2024 09:00 - 13:00
Thursday, 19.09.2024, Thursday, 13.03.2025, Thursday, 25.09.2025, Thursday, 12.03.2026, Thursday, 24.09.2026, Thursday, 11.03.2027, Thursday, 23.09.2027 09:00 - 16:00
3.321 (24 P.)
Thursday, 22.09.2022 08:00 - 16:00
3.009 (36 P.)
Thursday, 22.09.2022 08:00 - 16:00
3.317 a+b (20+26 P.)
Thursday, 22.09.2022 08:00 - 16:00
3.215 a+b (20+26 P.)
Thursday, 22.09.2022 08:00 - 16:00
3.014 Multifunktionsraum (50 P.)
Thursday, 16.03.2023 09:00 - 12:00